How you benefit | Examples of export markets
Elders is the largest supplier to the live export market, managing the supply of cattle and sheep for markets in North Africa, the Middle East, Mexico, Philippines and Asia.
Some examples of live export markets serviced by Elders:
Cattle
| Country | Weight | Breed | Age | Sex |
| North Africa | 340 – 500 kg | All breeds – except dairy | Max 4-tooth |
Castrated males |
|
Philippines |
300/400 kg |
Bos Indicus |
Up to 36 months |
Castrated males/empty females/ |
|
Indonesia |
300/450 kg |
Bos Indicus |
Up to 36 months |
Castrated males/empty females/ bulls |
|
Malaysia |
300/450 kg |
Bos Indicus |
Up to 36 months |
Castrated males/bulls |
|
Japan |
280/300 kg |
British breeds |
12 to 18 months |
Castrated males |
| Mexico | Dairy Holstein/ Jersey some XB | 18 to 30 months | Females pregnant/empty |
Sheep
| Country | Weight | Breed | Age | Sex |
| Middle East | 50 – 60 kg | Wethers | Up to full mouth | Castrated males |
| 34 – 37 kg | Merino lambs | Lambs | Castrated males | |
| 34 – 37 kg | XB lambs | Lambs | Castrated males | |
| 55 – 65 kg | Rams | Up to full mouth | Males | |
| 36 – 40 kg | Damara F1 ram lambs | Lambs | Males | |
| Saudi | 36 – 38 kg | Any ram lamb with tail | Lambs tooth | Males |
| 42 – 45 kg | Ram hoggetts/with tail | Max 2 tooth | Males | |
| 48 – 50 kg | Rams | Up to 4 tooth | Males | |
| 35 – 40 kg | Damara fattail | Up to 4 tooth | Males | |
| 50 - 60 kg | Wethers | Up to 6 tooth | Castrated males | |
| Note: Health protocol requires Scabby Mouth vaccination program to Saudi Arabia. | ||||
| Kuwait | 52 – 62 kg | Wethers | Up to full mouth | Castrated males |
| 44 – 50 kg | Young wethers | 2,4,6 tooth | Castrated males | |
| Jordan | 45 – 52 kg | Wethers | Up to 4 tooth | Castrated males Sheep |
| Egypt | 50 - 55 kg | Merino wethers | Lambs - Up to 4 tooth | Castrated males |
